Census Tract 201.01, Rankin County, Mississippi
About
Outline
Summary
Unique Area Identifier | 468869 |
Name | Census Tract 201.01 |
County | Rankin County |
State | Mississippi |
Area (square miles) | 129.39 |
Land Area (square miles) | 125.09 |
Water Area (square miles) | 4.30 |
% of Land Area | 96.68 |
% of Water Area | 3.32 |
Latitude of the Internal Point | 32.47625560 |
Longtitude of the Internal Point | -89.85012340 |
Total Population | 4,772 |
Total Housing Units | 1,931 |
Total Households | 1,707 |
Median Age | 37.1 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 201.01, Rankin County, Mississippi
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 201.02, Rankin County, MS
- Census Tract 202, Scott County, MS
- Census Tract 202.10, Rankin County, MS
- Census Tract 203, Scott County, MS
- Census Tract 302.01, Madison County, MS
- Census Tract 309, Madison County, MS
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- District 2, Rankin County, MS (30,825)
- District 4, Rankin County, MS (29,684)
- District 4, Madison County, MS (20,324)
- District 5, Madison County, MS (15,490)
- District 3, Scott County, MS (6,119)
- District 4, Scott County, MS (5,421)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Rankin County School District, MS (117,773)
- Madison County School District, MS (74,118)
- Scott County School District, MS (19,782)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 74, MS (35,304)
- State House District 59, MS (32,404)
- State House District 45, MS (25,090)
- State House District 75, MS (22,303)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 20, MS (68,638)
- State Senate District 34, MS (55,501)
- State Senate District 21, MS (51,160)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
Explore Neighbors on the MapData
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Rankin County | Mississippi | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 4,772 | 141,617 | 2,967,297 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 4,728 | 137,822 | 2,885,816 | 258,267,944 |
Hispanic or Latino Map | 44 | 3,795 | 81,481 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 3,422 | 109,523 | 1,754,684 | 223,553,265 |
Black or African American alone Map | 1,289 | 26,634 | 1,098,385 | 38,929,319 |
American Indian and Alaska Native alone Map | 4 | 260 | 15,030 | 2,932,248 |
Asian alone Map | 10 | 1,582 | 25,742 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 4 | 92 | 1,187 | 540,013 |
Some Other Race alone Map | 15 | 2,011 | 38,162 | 19,107,368 |
Two or More Races Map | 28 | 1,515 | 34,107 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 2,362 | 68,525 | 1,441,240 | 151,781,326 |
Female Map | 2,410 | 73,092 | 1,526,057 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 3,483 | 106,083 | 2,211,742 | 234,564,071 |
Under 18 years | 1,289 | 35,534 | 755,555 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 286 | 9,926 | 210,956 | 20,201,362 |
5 to 9 years | 360 | 9,967 | 205,672 | 20,348,657 |
10 to 14 years | 397 | 9,881 | 208,248 | 20,677,194 |
15 to 17 years | 246 | 5,760 | 130,679 | 12,954,254 |
18 and 19 years | 136 | 3,121 | 93,940 | 9,086,089 |
20 years | 55 | 1,527 | 45,798 | 4,519,129 |
21 years | 54 | 1,433 | 43,475 | 4,354,294 |
22 to 24 years | 147 | 5,332 | 121,621 | 12,712,576 |
25 to 29 years | 277 | 10,812 | 199,082 | 21,101,849 |
30 to 34 years | 265 | 10,628 | 188,171 | 19,962,099 |
35 to 39 years | 389 | 10,551 | 187,368 | 20,179,642 |
40 to 44 years | 386 | 9,933 | 187,579 | 20,890,964 |
45 to 49 years | 347 | 10,255 | 208,369 | 22,708,591 |
50 to 54 years | 372 | 9,774 | 208,607 | 22,298,125 |
55 to 59 years | 264 | 8,776 | 186,569 | 19,664,805 |
60 and 61 years | 109 | 3,137 | 67,854 | 7,113,727 |
62 to 64 years | 139 | 4,568 | 92,902 | 9,704,197 |
65 and 66 years | 98 | 2,427 | 51,319 | 5,319,902 |
67 to 69 years | 99 | 3,133 | 69,204 | 7,115,361 |
70 to 74 years | 144 | 4,109 | 93,946 | 9,278,166 |
75 to 79 years | 87 | 2,940 | 69,876 | 7,317,795 |
80 to 84 years | 68 | 2,042 | 51,703 | 5,743,327 |
85 years and over | 47 | 1,585 | 44,359 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 37.10 | 36.20 | 36.00 | 37.20 |
Male Map | 36.80 | 35.10 | 34.50 | 35.80 |
Female Map | 37.60 | 37.20 | 37.50 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 1,707 | 52,836 | 1,115,768 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 1,291 | 37,734 | 770,266 | 77,538,296 |
Husband-wife family Map | 924 | 28,190 | 506,633 | 56,510,377 |
Other family: Map | 367 | 9,544 | 263,633 | 21,027,919 |
Male householder, no wife present Map | 108 | 2,437 | 57,661 | 5,777,570 |
Female householder, no husband present Map | 259 | 7,107 | 205,972 | 15,250,349 |
Nonfamily households: Map | 416 | 15,102 | 345,502 | 39,177,996 |
Householder living alone Map | 350 | 12,696 | 293,807 | 31,204,909 |
Householder not living alone Map | 66 | 2,406 | 51,695 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 1,699 | 51,890 | 1,095,685 | 103,254,926 |
Hispanic or Latino householder: Map | 8 | 946 | 20,083 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 1,241 | 42,675 | 702,166 | 89,754,352 |
Householder who is Black or African American alone | 453 | 8,705 | 383,797 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 2 | 86 | 4,620 | 939,707 |
Householder who is Asian alone | 2 | 505 | 7,676 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 29 | 363 | 143,932 |
Householder who is Some Other Race alone | 4 | 496 | 9,252 | 4,916,427 |
Householder who is Two or More Races | 5 | 340 | 7,894 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 1,291 | 37,734 | 770,266 | 77,538,296 |
2-person household Map | 485 | 15,657 | 315,384 | 31,882,616 |
3-person household Map | 288 | 9,379 | 188,229 | 17,765,829 |
4-person household Map | 290 | 7,752 | 148,008 | 15,214,075 |
5-person household Map | 166 | 3,290 | 72,179 | 7,411,997 |
6-person household Map | 35 | 1,071 | 27,612 | 3,026,278 |
7-or-more-person household Map | 27 | 585 | 18,854 | 2,237,501 |
Nonfamily households: Map | 416 | 15,102 | 345,502 | 39,177,996 |
1-person household Map | 350 | 12,696 | 293,807 | 31,204,909 |
2-person household Map | 59 | 1,978 | 41,411 | 6,360,012 |
3-person household Map | 5 | 279 | 6,453 | 992,156 |
4-person household Map | 1 | 97 | 2,642 | 411,171 |
5-person household Map | 0 | 29 | 754 | 126,634 |
6-person household Map | 1 | 18 | 271 | 48,421 |
7-or-more-person household Map | 0 | 5 | 164 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 1,931 | 56,487 | 1,274,719 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 1,707 | 52,836 | 1,115,768 | 116,716,292 |
Vacant Map | 224 | 3,651 | 158,951 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 830 | 28,496 | 454,408 | 52,979,430 |
Owned free and clear Map | 595 | 11,379 | 322,665 | 23,006,644 |
Renter occupied Map | 282 | 12,961 | 338,695 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 30 | 965 | 44,735 | 4,137,567 |
Rented, not occupied Map | 2 | 55 | 1,920 | 206,825 |
For sale only Map | 47 | 830 | 16,886 | 1,896,796 |
Sold, not occupied Map | 3 | 148 | 4,915 | 421,032 |
For seasonal, recreational, or occasional use Map | 29 | 365 | 28,867 | 4,649,298 |
For migrant workers Map | 3 | 4 | 318 | 24,161 |
Other vacant Map | 110 | 1,284 | 61,310 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.77 | 2.57 | 2.58 | 2.58 |
Owner occupied Map | 2.79 | 2.61 | 2.60 | 2.65 |
Renter occupied Map | 2.66 | 2.46 | 2.53 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,425 | 39,875 | 777,073 | 75,986,074 |
Householder who is White alone Map | 1,059 | 33,769 | 544,576 | 63,446,275 |
Householder who is Black or African American alone Map | 359 | 5,327 | 217,563 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 0 | 59 | 2,977 | 509,588 |
Householder who is Asian alone Map | 2 | 328 | 4,531 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 6 | 147 | 61,911 |
Householder who is Some Other Race alone Map | 1 | 182 | 2,922 | 1,975,817 |
Householder who is Two or More Races Map | 4 | 204 | 4,357 | 1,042,158 |
Renter occupied: Map | 282 | 12,961 | 338,695 | 40,730,218 |
Householder who is White alone Map | 182 | 8,906 | 157,590 | 26,308,077 |
Householder who is Black or African American alone Map | 94 | 3,378 | 166,234 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 2 | 27 | 1,643 | 430,119 |
Householder who is Asian alone Map | 0 | 177 | 3,145 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 23 | 216 | 82,021 |
Householder who is Some Other Race alone Map | 3 | 314 | 6,330 | 2,940,610 |
Householder who is Two or More Races Map | 1 | 136 | 3,537 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,425 | 39,875 | 777,073 | 75,986,074 |
Not Hispanic or Latino householder Map | 1,422 | 39,427 | 768,762 | 69,617,625 |
Hispanic or Latino householder Map | 3 | 448 | 8,311 | 6,368,449 |
Renter occupied: Map | 282 | 12,961 | 338,695 | 40,730,218 |
Not Hispanic or Latino householder Map | 277 | 12,463 | 326,923 | 33,637,301 |
Hispanic or Latino householder Map | 5 | 498 | 11,772 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 1,425 | 39,875 | 777,073 | 75,986,074 |
1-person household Map | 267 | 8,292 | 179,249 | 16,453,569 |
2-person household Map | 475 | 14,254 | 273,683 | 27,618,605 |
3-person household Map | 244 | 7,476 | 136,888 | 12,517,563 |
4-person household Map | 250 | 6,196 | 107,309 | 10,998,793 |
5-person household Map | 138 | 2,472 | 49,858 | 5,057,765 |
6-person household Map | 28 | 767 | 18,207 | 1,965,796 |
7-or-more-person household Map | 23 | 418 | 11,879 | 1,373,983 |
Renter occupied: Map | 282 | 12,961 | 338,695 | 40,730,218 |
1-person household Map | 83 | 4,404 | 114,558 | 14,751,340 |
2-person household Map | 69 | 3,381 | 83,112 | 10,624,023 |
3-person household Map | 49 | 2,182 | 57,794 | 6,240,422 |
4-person household Map | 41 | 1,653 | 43,341 | 4,626,453 |
5-person household Map | 28 | 847 | 23,075 | 2,480,866 |
6-person household Map | 8 | 322 | 9,676 | 1,108,903 |
7-or-more-person household Map | 4 | 172 | 7,139 | 898,211 |
Loading...